Flow Sheet For Lecithin Section
Sr. No. | DESCRIPTION | Qty | Sr. No. | DESCRIPTION | Qty |
1 | PRE CONDITIONING VESSEL | 2 | 8 | STORAGE TANK | 1 |
2 | FEED PUMP WITH MOTOR | 2 | 9 | SCREW PUMP WITH MOTOR | 1 |
3 | SCRAPPED SURFACE EXCHANGERS | 2 | 10 | VACUUM SYSTEM | 1 |
4 | VAPOUR SEPARATOR | 2 | 11 | S.S.FILTER FOR LECITHIN | 1 |
5 | SCREW PUMP (S.S.CONSTRUCTION) WITH MOTOR | 2 | 12 | CATCH POT | 1 |
6 | CONDITIONING TANKS / CUM COOLER | 1 | 13 | RECIVER | 1 |
7 | SPECIAL SCREW PUMP | 1 |
|
|
|
![]() |
SPARKTECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |