The Solvant Extraction Plant that we offer to our customers are widely demanded as they are ergonomically designed and are highly energy efficient. This is used to extract oil from many oil bearing seeds like sunflower,soybean, cottonseed, etc. This is widely demanded by our customers for their continuous operation, low oil residue, low solvent loss. Further, the offered Solvant Extraction Plant has an easy to use interface and has high quality extractors with an automatic feeding function.
Continuous Solvent Extraction Plant
| TEM No. | DESCRIPTION | ITEM No. | DESCRIPTION | ITEM No. | DESCRIPTION | ITEM No. | DESCRIPTION | ITEM No. | DESCRIPTION |
| SE-70 | DESOL. TOASTER | SE-21A | SEC.M. EVAPORATOR | SE-20A | H. SUR. CONDENSER | SE-45 | WASTE W. BOILER | SE-22D | FINAL OIL COOLER |
| SE-8A | ROTARY VALVE | SE-18B | FL. CUM SEPARATOR | SE-19/58 | VAC. BREAKER | SE-180A | ABSD. OIL STRIPPER | EJ-41-22 | EJECTOR |
| SE-5 | S.TIGHT CONVEYOR | SE-18A | MIS. EVAPORATOR | SE-19 | H. SUR. CONDENSER | SE-180 | PHE | P | PUMP |
| SE-4 | MEAL DISC. HOPPER | SE-60B | FL. CUM SEPARATOR | SE-23 | H. SUR. CONDENSER | SE-181C | HEAT EXCHANGER | FM-1,2 | FLOW METER |
| SE-3 | GAP CT. EXTRACTOR | R SE-60A | STEAM ECONOMISER | SE-22C | FINAL OIL STRIPPER | SE-181B | PHE | SE-17 | MIS. T.& DECANTER |
| SE-2 | FEED HOPPER | SE-29 | WET DUST CATCHER | SE-22B | INTERM. HEATER | SE-120 | VAPOUR ABSORBER | SE-32A/B | SOL./W.SEPARATOR |
| PR-708 | F.R. CONVEYOR | CD-9B | DIS. CONVEYOR | SE-22A | STRIPPING COLUMN | SE-30 | FINAL GAS COOLER |
|
|

Price:
Price Range 45000000.00 - 50000000.00 INR
Minimum Order Quantity : 1 , Unit
Feature : Lower Energy Consumption, Compact Structure, High Insulation
Automatic : No
Color : Silver
Product Type : Plant
Price Range 45000000.00 - 50000000.00 INR
Minimum Order Quantity : 1 , Unit
Feature : Lower Energy Consumption, High Insulation, High Efficiency, Compact Structure
Automatic : No
Color : Green And Yellow
Product Type : Plant